Group | Activity |
---|---|
Std-I, II and III (Group-I) | Diwali Card Making Competition |
Std-IV to VI (Group-II) | Lantern Making Competition |
Std- VII onwards (Group-III) | Inter-house Rangoli Making Competition |
Note:
- Participation of the whole class is compulsory.
-
(i) Class Teacher will select best five students and hand over to the judge.
(ii) The item should have the child's Full name with Father's initial, Std., Div., and House written on it (or sticker).
(iii) Venue: OTS of the school. - CCA activity to be held in the CCA period.
Judging criteria for Diwali Card Making Competition :
- Neatness
- Material Used
- Ffforts
- Wording
Total marks 20
Judging criteria for Lantern Making Competition :
- Neatness
- Material Used
- Ffforts
- Creativity
Total marks 20
Judging criteria for Inter-house Rangoli Making Competition :
- Neatness
- Material Used
- Ffforts
- Creativity
- TeamWork
Total marks 20
Diwali Card Making Competition 13/10/18 (List of Winners)
Name of Student | Class | House Name | Neatness | Material Used | Ffforts | Wording | Total Marks | |
---|---|---|---|---|---|---|---|---|
Group-I | (05) | (05) | (05) | (05) | (20) | |||
1 | AnjalKumari Shah | II-A | F | 3 | 4 | 4 | 3 | 14 |
2 | Veer Kathiriya | III-A | A | 3 | 3 | 4 | 3 | 13 |
3 | Bhavya Desai | II-A | A | 3 | 3 | 3 | 3 | 12 |
3 | Peehu Naik | I-A | G | 3 | 3 | 2 | 3 | 11 |
Consolation | Mohammad Evara | III-A | P | 2 | 2 | 3 | 3 | 10 |
Consolation | Dev Shah | III-A | G | 2 | 2 | 2 | 3 | 9 |
Consolation | Vaishnavi Sindha | II-A | A | 2 | 2 | 2 | 2 | 8 |
Lantern Making Competition 13/10/18 (List of Winners)
Name of Student | Class | House Name | Neatness | Material Used | Ffforts | Creativity | Total Marks | |
---|---|---|---|---|---|---|---|---|
Group-II | (05) | (05) | (05) | (05) | (20) | |||
1 | Nehi Kathiriya | VI-A | A | 4 | 4 | 4 | 4 | 16 |
2 | Jyoti Shah | VI-A | G | 4 | 4 | 3 | 4 | 15 |
3 | Angel Shah | VI-A | P | 4 | 3 | 3 | 4 | 14 |
3 | Aamna Shaikh | IV-A | F | 4 | 3 | 3 | 3 | 13 |
Consolation | Lakhan Sharma | V-A | A | 3 | 3 | 3 | 3 | 12 |
Inter-house Rangoli Making Competition 13/10/18 (List of Winners)
Name of House | Class | Neatness | Material Used | Ffforts | Creativity | TeamWork | Total Marks | |
---|---|---|---|---|---|---|---|---|
Group-III | (05) | (05) | (05) | (05) | (05) | (25) | ||
1 | Golden Eagle | VIII-A | 4 | 3 | 4 | 5 | 4 | 20 |
2 | Phoenix | VII-A | 4 | 3 | 3 | 3 | 4 | 17 |
3 | Falcon | VII-A | 3 | 3 | 3 | 3 | 4 | 16 |