Group | Activity |
---|---|
Std-I and II (Group-I) | Diwali Card Making Competition |
Std-III to V (Group-II) | Lantern Making Competition |
Std- VI to VIII (Group-III) | Inter-house Rangoli Making Competition |
Note:
- Participation of the whole class is compulsory.
-
(i) Class Teacher will select best five student's item and hand over their item to the judge.
(ii) The item should have the child's Full name with Father's initial, Std., Div., and House written on it (or sticker).
(iii) Venue: OTS of the school. - CCA activity to be held in the CCA period.
Diwali Card Making Competition 12/10/19 (List of Winners)
Name of Student | Class | House Name | Neatness | Material Used | Efforts | Wordings | Total Marks | |
---|---|---|---|---|---|---|---|---|
Group-I | (05) | (05) | (05) | (05) | (20) | |||
1 | Arya Desai | II-A | F | 5 | 4 | 4 | 4 | 17 |
2 | Jenisha Chaplot | II-A | G | 4 | 4 | 4 | 4 | 16 |
3 | Naksh Yadav | II-A | A | 4 | 4 | 3 | 3 | 14 |
Consolation | Virag Mali | II-A | A | 4 | 3 | 3 | 3 | 17 |
Lantern Making Competition 12/10/19 (List of Winners)
Name of Student | Class | House Name | Neatness | Material Used | Creativity | Efforts | Total Marks | |
---|---|---|---|---|---|---|---|---|
Group-II | (05) | (05) | (05) | (05) | (20) | |||
1 | Dev Shah | IV | G | 4 | 4 | 4 | 4 | 16 |
2 | Anjal Sha | III | F | 4 | 4 | 4 | 3 | 15 |
3 | Aamena Shaikh | IV | F | 3 | 3 | 3 | 4 | 13 |
Consolation | Ayush Jat | IV | A | 3 | 3 | 3 | 3 | 12 |
Inter-house Rangoli Making Competition 12/10/19 (List of Winners)
Name of House | Neatness | Material Used | Creativity | Efforts | Total Marks | |
---|---|---|---|---|---|---|
Group-III | (05) | (05) | (05) | (05) | (20) | |
1 | Golden Eagle 1 | 5 | 5 | 4 | 4 | 18 |
2 | Albatross 2 | 5 | 4 | 4 | 4 | 17 |