Group | Activity | Material required |
---|---|---|
(Group-I) Std-I, II and III | Rakhi Decoration Competition | All Relevant Items |
(Group-II) Std-IV to VI | Thali Decoration Competition | |
(Group-III) Std-VII onwards | Festoon Making Competition |
Note:
- Participation of the whole class is compulsory.
-
(i) Class Teacher will select best five students' items and hand over to the judge.
(ii) The paper should have the child's Full name with Father's initial, Std., Div., and House written on it (or sticker).
(iii) Venue: Respective Classroom. - CCA activity to be held in the CCA period.
Judging criteria:
- Neatness
- No. Of items Used
- Creativity
- Presentation
Total marks 20
Rakhi Decoration Competition 25/08/18 (List of Winners)
Name of Student | Class & Div. | House Name | Neatness | No. Of items Used | Creativity | Presentation | Total Marks | |
---|---|---|---|---|---|---|---|---|
Group-I | (05) | (05) | (05) | (05) | (20) | |||
1 | Anjal Shah | II-A | F | 4 | 4 | 4 | 5 | 17 |
2 | Hetraj Chouhan | I-A | P | 4 | 4 | 3 | 4 | 15 |
3 | Bhavya Desai | II-A | A | 3 | 3 | 3 | 3 | 12 |
Consolation | Jiya Patel | III-A | A | 3 | 3 | 2 | 3 | 11 |
Consolation | Samuya Sha | II-A | P | 2 | 3 | 3 | 3 | 11 |
Thali Decoration Competition 25/08/18 (List of Winners)
Name of Student | Class & Div. | House Name | Neatness | No. Of items Used | Creativity | Presentation | Total Marks | |
---|---|---|---|---|---|---|---|---|
Group-II | (05) | (05) | (05) | (05) | (20) | |||
1 | Aradhya Pandey | VI-A | P | 5 | 5 | 5 | 4 | 19 |
2 | Mauli Gondaliya | VI-A | G | 5 | 5 | 4 | 4 | 18 |
3 | Maitry Naliyadhara | IV-A | A | 4 | 4 | 4 | 4 | 16 |
Consolation | Khadija Kaka | V-A | F | 4 | 3 | 3 | 3 | 13 |
Consolation | Nancy Sartanpara | IV-A | P | 3 | 4 | 2 | 2 | 11 |
Festoon-Making Decoration Competition 25/08/18 (List of Winners)
Name of Student | Class & Div. | House Name | Neatness | No. Of items Used | Creativity | Presentation | Total Marks | |
---|---|---|---|---|---|---|---|---|
Group-III | (05) | (05) | (05) | (05) | (20) | |||
1 | Hemant Patil | VIII-A | A | 5 | 4 | 4 | 4 | 17 |
2 | Rishika Shah | VIII-A | P | 4 | 4 | 4 | 4 | 16 |
3 | Kashish Sancheti | VIII-A | G | 4 | 4 | 4 | 3 | 15 |
Consolation | Zency Sartanpara | VII-A | F | 3 | 3 | 3 | 3 | 12 |
Consolation | Kenil Patel | VII-A | F | 3 | 3 | 3 | 3 | 12 |