A : GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SDJ INTERNATIONAL SCHOOL PALSANA SURAT |
2 | AFFILIATION NO. (IF APPILCABLE) | 430391 |
3 | SCHOOL CODE (IF APPLICABLE) | 10374 |
4 | COMPLETE ADDRESS WITH PIN CODE | SDJ INTERNATIONAL SCHOOL, PLOT NO 528, PALSANA CHAR RASTA, NATIONAL HIGHWAY-8, PALSANA SURAT, - 394315 |
5 | PRINCIPAL NAME | SHALINI OJHA |
6 | PRINCIPAL QULIFICATION | B.E, MSC, B.Ed. |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9277778822 |
B : DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS AND INFORMATION | LINKS OF UPLOADED DOCUMENTS IN OUR WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITYM | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C : RESULT AND ACADEMICS
SL No. | DOCUMENTS AND INFORMATION | LINKS OF UPLOADED DOCUMENTS IN OUR WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LIST THREE YEAR'S RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
D : STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS SHALINI OJHA |
2 | TOTAL NO. OF TEACHER | 43 |
PGT | 11 | |
TGT | 16 | |
PRT | 16 | |
3 | TEACHERS SECTIONS RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | ARCHANA BHATT |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | ARCHANA BHATT |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 39 | 38 | 97.43 | |
2 | 2022-23 | 31 | 31 | 100 | |
3 | 2021-22 | 13 | 13 | 100 | |
4 | 2020-21 | 18 | 18 | 100 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 30 | 26 | 86.66 | |
2 | 2022-23 | 25 | 24 | 96 | |
3 | 2021-22 | 14 | 14 | 100 |
E : SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 18313 Sq.mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 74 ROOMS |
3 | NO. AND SIZE OF LABORATORIES | 6 LABORATORIES |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |