RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 47 | 36 | 76.60 | |
| 2 | 2023-24 | 30 | 26 | 86.66 | |
| 3 | 2022-23 | 25 | 24 | 96 | |
| 4 | 2021-22 | 14 | 14 | 100 |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-26 | 42 | 41 | 97.62 | |
| 2 | 2024-25 | 45 | 45 | 100 | |
| 3 | 2023-24 | 39 | 38 | 97.44 | |
| 4 | 2022-23 | 31 | 31 | 100 | |
| 5 | 2021-22 | 13 | 13 | 100 | |
| 6 | 2020-21 | 18 | 18 | 100 |
