| Group | Activity |
|---|---|
| Nur. to Sr. KG | Garba Competition |
Note:
- Participation of the whole class is compulsory.
- Students have to come in traditional dress.
- Venue: OTS Area
Judging criteria: Best Action with Costume
- Style
- Co-ordination
- Costume
- Overall Performance
Total marks 20
Garba Competition 05/10/19 (List of Winners)
| Name of Student | Class | Style | Co-ordination | Costume | Overall Performance | Total Marks | |
|---|---|---|---|---|---|---|---|
| (05) | (05) | (05) | (05) | (20) | |||
| 1 | Hetsi Naik | Jr. KG. | 5 | 5 | 5 | 4 | 19 |
| 2 | Spruha Patel | Sr. KG. | 5 | 4 | 4 | 4 | 17 |
| 3 | Harmi Naik | Jr. KG. | 4 | 4 | 4 | 4 | 16 |
| Consolation | Ansh Agrawal | Jr. KG. | 4 | 3 | 4 | 4 | 15 |
