| Group | Activity |
|---|---|
| Group-I, II and III | Garba Competition |
Note:
- Participation of the whole class is compulsory.
- Students have to come in traditional dress.
- Venue: OTS Area
Judging criteria:
- Style
- Co-ordination
- Costume
- Overall Performace
Total marks 20
Garba Competition 05/10/19 (List of Winners)
| Name of Student | Class & Div. | House Name | Style | Co-ordination | Costume | Overall Performace | Total Marks | |
|---|---|---|---|---|---|---|---|---|
| (05) | (05) | (05) | (05) | (20) | ||||
| Group-I | ||||||||
| 1 | Prisha Shah | I | G | 5 | 5 | 5 | 5 | 20 |
| 2 | Devansh Kunadia | II | F | 5 | 4 | 4 | 4 | 17 |
| 3 | Jenisha Chaplot | II | G | 4 | 4 | 4 | 3 | 15 |
| Group-II | ||||||||
| 1 | Maitri Nadiyadhra | V | A | 5 | 5 | 5 | 5 | 20 |
| 2 | Anjal Sha | III | F | 5 | 5 | 4 | 4 | 18 |
| 3 | Yug Mistry | III | P | 5 | 5 | 4 | 4 | 18 |
| Consolation | Jiya Patel | IV | A | 4 | 4 | 4 | 4 | 16 |
| Group-III | ||||||||
| 1 | Sahil Soni | VI | G | 5 | 5 | 5 | 5 | 20 |
| 2 | Jahanvi Rastogi | VII | G | 4 | 5 | 4 | 4 | 17 |
| 3 | Naman Agrawal | VII | F | 4 | 4 | 4 | 4 | 16 |
| Consolation | Sarojini Nath | VI | P | 4 | 4 | 3 | 3 | 14 |
| Consolation | Megha Kukadia | VIII | G | 4 | 3 | 4 | 3 | 14 |
