| Group I & II | Activity |
|---|---|
| Group - I (Std-I & III) Group - II (Std-IV to VI) | Hindi Recitation Competition |
| Std-VI Onwards | Hindi Skit Competition (House-Wise) |
Note:
- Participation of the whole class is compulsory.
-
(i) Class Teacher will select best three students.
(ii) Venue: OTS of the school - BONUS MARKS WILL BE GIVEN TO THE CHILD WHO HAS WRITTEN THE POEM HIMSELF/HERSELF.
- Time duration for recitation should not be more than 1 1/2 min.
- The time duration for Skit should be 7 mins.
- CCA activity to be held in the CCA period.
Judging criteria for Hindi Recitation Competition :
- Pronunciation
- Clarity and Intonation
- Articulation
- Confidence
Total marks 20
Judging criteria for Hindi Skit Competition :
- Script
- Stage Presence
- Props
- Constume
- Team Work
- Time Duration
Total marks 30
Hindi Recitation Competition 08/09/18 (List of Winners)
| Name of Student | Class & Div. | House Name | Pronunciation | Clarity and Intonation | Articulation | Confidence | Total Marks | |
|---|---|---|---|---|---|---|---|---|
| Group-I | (05) | (05) | (05) | (05) | (20) | |||
| 1 | Prerak Singh | III-A | P | 5 | 5 | 4 | 4 | 18 |
| 2 | Peehu Naik | I-A | G | 4 | 5 | 4 | 4 | 17 |
| 3 | Rachit Shah | II-A | F | 4 | 4 | 3 | 3 | 14 |
| Consolation | Vidhi Verma | II-A | F | 3 | 3 | 4 | 3 | 13 |
| Group-II | ||||||||
| 1 | Aradhya Pandey | VI-A | P | 5 | 5 | 4 | 5 | 19 |
| 2 | Maitry Naliyadhara | IV-A | A | 5 | 5 | 4 | 4 | 18 |
| 3 | Khadija Kaka | V-A | F | 4 | 5 | 3 | 4 | 16 |
| Consolation | Swarangini Singh | VI-A | A | 5 | 3 | 3 | 3 | 14 |
Hindi Skit Competition 08/09/18 (List of Winners)
| Name of House | Class | Script | Stage Presence | Props | Constume | Team Work | Time Duration | Total Marks | |
|---|---|---|---|---|---|---|---|---|---|
| Group-III | |||||||||
| 1 | Albatross | VIII | 4 | 4 | 4 | 4 | 4 | 4 | 24 |
| 2 | Albatross | VII | 4 | 4 | 3 | 4 | 5 | 3 | 23 |
| 3 | Falcon | VIII | 4 | 4 | 3 | 3 | 4 | 3 | 21 |
