| Group-I, II and III | Activity |
|---|---|
| Std-I onwards | Inter-house Group Song Competition |
Note:
-
(i) Class Teacher will select the best two groups.
(ii) Students may select
- Harvest song
- Folk song
- Rainy song
- Festival song
- Qawwlie
- CCA activity to be held in the CCA period.
Judging criteria:
- Intonation
- Confidence
- Song Selection
- Presentation
- Articulation
Total marks 20
Inter House Group Song Competition 23/06/18 (List of Winners)
| Name of Student | Class | Intonation | Presentation | Confidence | Articulation | Total Marks | |
|---|---|---|---|---|---|---|---|
| (05) | (05) | (05) | (05) | (20) | |||
| Group-I | |||||||
| 1 | Albatross | II | 5 | 5 | 4 | 5 | 19 |
| 2 | Albatross | III | 5 | 4 | 4 | 4 | 17 |
| 3 | Falcon | I | 4 | 4 | 4 | 3 | 15 |
| Group-II | |||||||
| 1 | Albatross | VI | 5 | 4 | 4 | 4 | 17 |
| 2 | Phoenix | V | 4 | 4 | 3 | 3 | 14 |
| 3 | Albatross | V | 4 | 3 | 3 | 3 | 13 |
| Group-III | |||||||
| 1 | Albatross | VIII | 4 | 5 | 4 | 4 | 17 |
| 2 | Phoenix | VII | 4 | 4 | 4 | 4 | 16 |
| 3 | Golden Eagle | VII | 4 | 4 | 3 | 3 | 14 |
