Group | Activity | Material required |
---|---|---|
Std-I, II and III (Group-I) | Paper-collage Competition | Drawing paper, Marble paper and Gum stick |
Std-IV to VI (Group-II) | Origami Competition | Marble paper and Gum stick |
Std-VII onwards (Group-III) | Best out of Waste | Waste Materials (eg. used plastic bottles, broken bangles, ice-cream sticks etc.) |
Note:
- Participation of the whole class is compulsory.
-
(i) Class Teacher will select best five and hand it over to the judge.
(ii) The paper should have the child's Full name with Father's initial, Std. and Div., and House written on it (or sticker).
(iii) Venue: Respective Classroom. - CCA activity to be held in the CCA period.
Judging criteria for Paper Collage Competition:
- Neatness
- Colour Combination
- Final outcomes
- Time duration
Total marks 20
Judging criteria for Origami Competition:
- Neatness
- Creativity
- Visual impact
- Time duration
Total marks 20
Judging criteria for Best Out of waste Competition
- Neatness
- Number of item used
- Creativity
- Presentation
Total marks 20
Paper Collage Competition 30/06/18 (List of Winners)
Name of Student | Class & Div. | House Name | Neatness | Colour Combination | Final outcomes | Time duration | Total Marks | |
---|---|---|---|---|---|---|---|---|
(05) | (05) | (05) | (05) | (20) | ||||
Group-I | ||||||||
1 | Ayush Choudhary | III-A | F | 5 | 3 | 3 | 4 | 15 |
2 | Mahekpreet Kaur Giri | II-A | P | 4 | 3 | 3 | 3 | 13 |
3 | Hetraj Chauhan | I-A | P | 3 | 3 | 3 | 3 | 12 |
Origami Competition 30/06/18 (List of Winners)
Name of Student | Class & Div. | House Name | Neatness | Creativity | Visual impact | Time duration | Total Marks | |
---|---|---|---|---|---|---|---|---|
(05) | (05) | (05) | (05) | (20) | ||||
Group-II | ||||||||
1 | Aradhya Pandey | VI-A | P | 5 | 5 | 4 | 3 | 17 |
2 | Angel Shah | VI-A | P | 5 | 5 | 3 | 3 | 16 |
3 | Aamna Shaikh | IV-A | P |
Best Out of waste Competition 30/06/18 (List of Winners)
Name of Student | Class & Div. | House Name | Neatness | Number of item used | Creativity | Presentation | Total Marks | |
---|---|---|---|---|---|---|---|---|
(05) | (05) | (05) | (05) | (20) | ||||
Group-III | ||||||||
1 | Jay Bhadani | VIII-A | P | 5 | 4 | 4 | 3 | 16 |
2 | Harshita Shah | VIII-A | A | 4 | 4 | 3 | 3 | 15 |
3 | Dipti Mishra | VIII-A | P | 4 | 4 | 3 | 3 | 14 |