| Group-III | Activity |
|---|---|
| Std-VI to VIII | Sanskrit Shloka |
Note:
- Name should be submitted to the class teacher latest by Thursday with the Shlokas.
- CCA activity to be held in the CCA period.
Judging criteria:
- Number of Shlokas
- Rhythm
- Confidence
- Pronunciation
Total marks 20
Sanskrit Shloka Competition 15/07/17 (List of Winners)
| Name of the student | Class | House Name | Number of Shlokas | Rhythm | Confidence | Pronunciation | Total Marks | |
|---|---|---|---|---|---|---|---|---|
| (05) | (05) | (05) | (05) | (20) | ||||
| 1 | Rishika Shah | VIII | P | 5 | 5 | 5 | 5 | 20 |
| 2 | Krish Chaplot | VI | G | 5 | 5 | 5 | 4 | 19 |
| 3 | Radhika Patil | VII | F | 5 | 5 | 5 | 4 | 19 |
| Consolation-I | Ayushi Pandey | VIII | F | 5 | 4 | 5 | 4 | 18 |
| Consolation-II | Yachika Chaudhary | VI | P | 5 | 4 | 5 | 4 | 18 |
