| Group-I to III | Activity | Material required |
|---|---|---|
| Std-I onwards | Solo Patriotic Song Competition | ----- |
Note:
- Participation of the whole class is compulsory.
-
(i) Class Teacher will select best three students' name and hand over to the judges.
(ii) Name should be submitted to the judges latest by Thursday with the song. - CCA activity to be held in the CCA period.
Judging criteria:
- Voice Quality
- Song Selection
- Melody and Rhythm
- Confidence
- Time Duration
Total marks 25
Solo Patriotic Song Competition 11/08/18 (List of Winners)
| Name of Student | Class & Div. | House Name | Voice Quality | Song Selection | Melody and Rhythm | Confidence | Time Duration | Total Marks | |
|---|---|---|---|---|---|---|---|---|---|
| Group-I | (05) | (05) | (05) | (05) | (05) | (25) | |||
| 1 | Veer kathiriya | III-A | A | 5 | 5 | 5 | 4 | 4 | 23 |
| 2 | Mansi Rakholiya | I-A | G | 4 | 4 | 4 | 4 | 4 | 20 |
| 3 | Jiya Patel | III-A | A | 4 | 4 | 3 | 3 | 3 | 17 |
| Consolation | Vaishnavi Sindha | II-A | A | 3 | 3 | 3 | 3 | 3 | 15 |
| Group-II | |||||||||
| 1 | Sahil Soni | V-A | G | 5 | 4 | 4 | 4 | 5 | 22 |
| 2 | Shreya Chewle | V-A | A | 4 | 4 | 4 | 4 | 4 | 20 |
| 3 | Nehi Kathiriya | VI-A | A | 4 | 5 | 3 | 3 | 3 | 18 |
| Consolation | Krishna Ahir | VI-A | A | 3 | 3 | 3 | 3 | 3 | 15 |
| Group-III | |||||||||
| 1 | Krish Chaplot | V-A | G | 4 | 5 | 5 | 5 | 5 | 24 |
| 2 | Kashish Sanncheti | VIII-A | G | 5 | 4 | 5 | 5 | 5 | 24 |
| 3 | Rishika Shah | VIII-A | P | 4 | 4 | 4 | 3 | 3 | 18 |
| Consolation | Niti Naik | VIII-A | G | 4 | 3 | 4 | 4 | 3 | 18 |
| Consolation | Radhika Patil | VIII-A | F | 3 | 3 | 3 | 4 | 3 | 16 |
